The following information may have errors; It is not permissible to be read by anyone who has ever met a lawyer. Use should also be confined to Engineers with more than 370 course hours of electronic engineering and should only be used for theoretical studies. All content entered becomes and is (C)2007 Transtronics, Inc. the property of Transtronics, Inc. Rest assured that your contributions won't be sold and will be publicly available.
Wire-Gauge Ampacity
From Transwiki
Contents |
[edit] Wire Gauge - Ampacities
[edit] AWG
American Wire Gauge (AWG) Diameter where:
d = diameter in Inches
n = AWG gauge number
A = cross-sectional area in sq inches
[edit] Load Carrying Capacities or ampacities
In part from Reference Data for Engineers: Radio, Electronics, Computer and Communications 7th Ed
Max ambient 60C
| AWG | Dia Inch | Cir Mil | Dia cm | Area Inch2 | lb/kft | ohms /kft | Ohms /km | CU Max free-air Amps | CU Max enclosed Amps |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 0.008 | 63.2 | 0.020 | 4.964E-05 | 0.19 | 199.587 | 654.613 | .53 | 0.32 |
| 30 | 0.010 | 100.5 | 0.025 | 7.894E-05 | 0.30 | 125.521 | 411.690 | .86 | 0.52 |
| 28 | 0.013 | 159.8 | 0.032 | 1.255E-04 | 0.48 | 78.941 | 258.915 | 1.4 | 0.83 |
| 26 | 0.016 | 254.1 | 0.040 | 1.996E-04 | 0.77 | 49.647 | 162.833 | 2.2 | 1.3 |
| 24 | 0.020 | 404.0 | 0.051 | 3.173E-04 | 1.22 | 31.223 | 102.407 | 3.5 | 2.1 |
| 22 | 0.025 | 642.4 | 0.064 | 5.046E-04 | 1.94 | 19.636 | 64.404 | 7.0 | 5.0 |
| 20 | 0.032 | 1,021.5 | 0.081 | 8.023E-04 | 3.09 | 12.349 | 40.504 | 11.0 | 7.5 |
| 18 | 0.040 | 1,624.3 | 0.102 | 1.276E-03 | 4.92 | 7.767 | 25.473 | 16 | 10 |
| 16 | 0.051 | 2,582.7 | 0.129 | 2.028E-03 | 7.82 | 4.884 | 16.020 | 22 | 13 |
| 14 | 0.064 | 4,106.7 | 0.163 | 3.225E-03 | 12.43 | 3.072 | 10.075 | 32 | 17 |
| 12 | 0.081 | 6,529.9 | 0.205 | 5.129E-03 | 19.77 | 1.932 | 6.336 | 41 | 23 |
| 10 | 0.102 | 10,383.0 | 0.259 | 8.155E-03 | 31.43 | 1.215 | 3.985 | 55 | 33 |
| 8 | 0.128 | 16,509.7 | 0.326 | 1.297E-02 | 49.98 | 0.764 | 2.506 | 73 | 46 |
| 6 | 0.162 | 26,251.4 | 0.412 | 2.062E-02 | 79.46 | 0.481 | 1.576 | 101 | 60 |
| 4 | 0.204 | 41,741.3 | 0.519 | 3.278E-02 | 126.35 | 0.302 | 0.991 | 135 | 80 |
| 2 | 0.258 | 66,371.3 | 0.654 | 5.213E-02 | 200.91 | 0.190 | 0.623 | 181 | 100 |
| 1 | 0.289 | 83,692.7 | 0.735 | 6.573E-02 | 253.34 | 0.151 | 0.494 | 211 | 125 |
| 0 | 0.325 | 105,534.5 | 0.825 | 8.289E-02 | 319.46 | 0.120 | 0.392 | 245 | 150 |
| 00 | 0.365 | 133,076.5 | 0.927 | 1.045E-01 | 402.83 | 0.095 | 0.311 | 283 | 175 |
| 000 | 0.410 | 167,806.4 | 1.040 | 1.318E-01 | 507.96 | 0.075 | 0.247 | 328 | 200 |
| 0000 | 0.460 | 211,600.0 | 1.168 | 1.662E-01 | 640.53 | 0.060 | 0.196 | 380 | 225 |
[edit] House Wiring
First, avoid the most common error in house wiring; that is hanging a 120Vac outlet off of a 3 conductor (L1,L2,N) 220Vac cable - it is dangerous! To do something like that you need a 4 conductor cable - (L1,L2,N,G) toprovide a safety ground that is _NOT_ carrying any current.
The table below will not support any reduced ground cables and is for _Copper_wire_only_!. If you run aluminum wire you need to consult the manufactures data sheets and be sure to understand terminal block treatments! This table also in no way compensates for length of run! This table is not for wires packed in conduit - wires need to dissipate heat!
| Normal House Wiring Gauge Consult your building inspector because your location will have a specific building code! | |
|---|---|
| Circuit Maximum Amperage | Minimum COPPER wire gage |
| 15A | 14AWG |
| 20A | 12AWG |
| 30A | 10AWG |
| 45A | 8AWG |
| 60A | 6AWG |
| 80A | 4AWG |
| 100A | 2AWG |
| If you are running more than 100A you probably will run Aluminum and need a different table. Do not use copper ratings for aluminum! | |
[edit] PCB Trace Width vs Current
[edit] Fusing Point of Wire
H. W. Preece’s Investigation way back in 1884 provided a way to calculate the fusing current of a wire based on its diameter.
or
Where:
- I is the current in Amps
- d is the diameter in cm
- k is the fusing constant
| Material | k for d in cm | Melting point°C | Resistivity (Ω-m) at 20 °C | Coefficient* |
|---|---|---|---|---|
| Silver | 1900 | 961.78 | 1.59×10-8 | .0038 |
| Copper | 2530 | 1084.62 | 1.72×10-8 | .0039 |
| Aluminum | 1870 | 660.32 | 2.82×10-8 | .0039 |
| Iron | 777.4 | 1538 | 1.0×10-7 | .005 |
| Tin | 405.5 | 231.93 | 1.09×10-7 | .0045 |
| Platinum | 1277 | 1768.3 | 1.1×10-7 | .00392 |
| Lead | 340.5 | 327.46 | 2.2×10-7 | .0039 |
| Tin/lead solder | 325.5 | 183 | 1.44x10-7 | .0035 |
There should be a relationship between resistivity, melting temperature and k. Remember that the electrical resistivity ρ (Rho (letter)) of a material is given by:
where
- ρ is the static resistivity (measured in ohm meters, Ω-m);
- R is the electrical resistance of a uniform specimen of the material (measured in ohms, Ω);
is the length of the piece of material (measured in meters, m);
- A is the cross-sectional area of the specimen (measured in square meters, m²).
[edit] Watts generated in a Wire
First, an example using the formula in the above section to determine the wattage dissipated in a 1 meter length of 12 gage copper wire at 10A.
Rearrange to solve for R
Remembering that P = I2R
Substituting in where:
- I = 10
- ρ = 1.72x10 − 8Ω − m
-
- d = 0.205cm = .00205m
-
-
[edit] Heat Rise in Wire in Still Air for the same wire
Now, to figure the temperature rise per watt.
Where :
Net radiant energy
- ε = emissivity (sometimes called emittance) - the constance of likeness to a black body
- ε = 1 a blackbody
- ε = 0.35 a very shinny aluminum alloy
- T = Absolute temperature in K
Stefan-Boltzmann constant
When T1 and T2 are not very different, it is convenient to linearize the equation by factoring the term
to obtain:
When
and Tm is the mean of T1 and T2
Written again as
Where
or Radiation heat transfer coefficient with the units
Emissivity is always a fuzzy number that depends on details like surface finish and for copper can vary from 0.7 to .88 but for electrical work 0.4 works most of the time. Give it large error bands!
The surface area of our wire is
Our power is 0.55 Watts and
or a rise of 0.35 C
We can solve for T1 generally:

